| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-48,973 | £-56,396 | £-40,302 | £-50,525 | £-54,201 | £-57,403 | £-15,877 | £-21,424 | — | — |
| Cash | — | — | — | — | — | — | — | — | — | £2,292 |
| Current assets | — | — | — | — | — | — | — | — | — | £6,875 |
| Fixed assets | — | — | — | — | — | — | — | — | — | £1,295 |
| Creditors | £-58,711 | £-67,669 | £-46,346 | £-71,878 | £-85,973 | £-79,850 | £-79,067 | £-27,032 | — | £31,568 |
| Employees | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch